cloud.google.com is UP 100%, 3.753 sec, avg.
Result for effective on Mar 02, 2026 11:33:05 (UTC). Retest now or Do a new test
| Checkpoint | Time, sec. | Status | Server IP | Location | Code | Content |
|---|---|---|---|---|---|---|
| South Africa (Cape town) | 4.723 | UP | 192.178.54.14 tzjnba-ac-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Asia Pacific (Hong Kong) | 4.458 | UP | 142.250.199.206 nchkgb-am-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Japan (Tokyo) | 4.194 | UP | 142.250.199.142 bom07s36-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Asia Pacific (Sydney) | 4.082 | UP | 142.250.195.174 maa03s41-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Brazil (São Paulo) | 4.032 | UP | 172.217.29.142 gru10s01-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| US West (Oregon) | 3.952 | UP | 142.250.73.78 pnseaa-am-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| US East (Northern Virginia) | 4.192 | UP | 64.233.180.100 pe-in-f100.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| US West (N. California) | 3.168 | UP | 142.250.189.238 nuq04s39-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Europe (London) | 2.820 | UP | 142.250.117.113 um-in-f113.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Canada (Monreal, Quebec) | 3.091 | UP | 142.250.69.142 tzyula-ab-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| US Midwest (Ohio) | 2.568 | UP | 142.251.41.142 pnorda-aq-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
Checkpoint — A server located in a specific region that checks connectivity with your URL.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.